AnnouncementFeaturedPrecinct Delegates
Precinct Delegate Apportionments
The new Precinct Delegate apportionment is available!
Per statute, the Republican Party of Washtenaw County has submitted its apportionment for Precinct Delegates to the Washtenaw County clerk’s office. For your reference, here are those numbers and current precincts. Note that some precincts have been removed between 2024 and 2026. We have done our best to fairly represent our Republican voters across the county with these numbers.
Sincerely,
Jason Rogers
Chairman, Washtenaw County GOP
| Jurisdiction | Ward | Precinct | # Registered Voters | Number of Delegates |
|---|---|---|---|---|
| City of Ann Arbor | 1 | 1 | 1583 | 1 |
| City of Ann Arbor | 1 | 2 | 2937 | 1 |
| City of Ann Arbor | 1 | 4 | 806 | 1 |
| City of Ann Arbor | 1 | 5 | 1629 | 1 |
| City of Ann Arbor | 1 | 6 | 1489 | 1 |
| City of Ann Arbor | 1 | 7 | 1331 | 1 |
| City of Ann Arbor | 1 | 8 | 1715 | 1 |
| City of Ann Arbor | 1 | 9 | 3587 | 2 |
| City of Ann Arbor | 1 | 10 | 2489 | 1 |
| City of Ann Arbor | 2 | 13 | 2769 | 1 |
| City of Ann Arbor | 2 | 14 | 3388 | 2 |
| City of Ann Arbor | 2 | 16 | 3678 | 1 |
| City of Ann Arbor | 2 | 18 | 1853 | 1 |
| City of Ann Arbor | 2 | 19 | 2221 | 1 |
| City of Ann Arbor | 2 | 21 | 2421 | 1 |
| City of Ann Arbor | 3 | 22 | 3499 | 2 |
| City of Ann Arbor | 3 | 23 | 2579 | 1 |
| City of Ann Arbor | 3 | 24 | 4536 | 2 |
| City of Ann Arbor | 3 | 26 | 2856 | 2 |
| City of Ann Arbor | 3 | 27 | 1812 | 1 |
| City of Ann Arbor | 3 | 28 | 2404 | 1 |
| City of Ann Arbor | 3 | 29 | 1945 | 1 |
| City of Ann Arbor | 3 | 30 | 2147 | 1 |
| City of Ann Arbor | 4 | 31 | 2642 | 1 |
| City of Ann Arbor | 4 | 32 | 1547 | 1 |
| City of Ann Arbor | 4 | 33 | 4627 | 2 |
| City of Ann Arbor | 4 | 34 | 2112 | 1 |
| City of Ann Arbor | 4 | 36 | 2103 | 1 |
| City of Ann Arbor | 4 | 37 | 2037 | 1 |
| City of Ann Arbor | 4 | 38 | 2287 | 1 |
| City of Ann Arbor | 4 | 39 | 3173 | 2 |
| City of Ann Arbor | 5 | 42 | 2678 | 1 |
| City of Ann Arbor | 5 | 43 | 2392 | 1 |
| City of Ann Arbor | 5 | 44 | 1426 | 1 |
| City of Ann Arbor | 5 | 45 | 4184 | 2 |
| City of Ann Arbor | 5 | 47 | 2000 | 1 |
| City of Ann Arbor | 5 | 48 | 1635 | 1 |
| City of Ann Arbor | 5 | 49 | 1221 | 1 |
| City of Ann Arbor | 5 | 50 | 2027 | 1 |
| City of Ann Arbor | 5 | 51 | 2394 | 2 |
| City of Ann Arbor | 5 | 52 | 2611 | 1 |
| Ann Arbor Township | 1 | 4208 | 4 | |
| Augusta Township | 1 | 2192 | 4 | |
| Augusta Township | 2 | 4316 | 8 | |
| Bridgewater Township | 1 | 1467 | 4 | |
| City of Chelsea | 1 | 2712 | 3 | |
| City of Chelsea | 2 | 2036 | 3 | |
| City of Dexter | 1 | 2173 | 3 | |
| City of Dexter | 2 | 1470 | 2 | |
| Dexter Township | 1 | 2523 | 4 | |
| Dexter Township | 2 | 2105 | 4 | |
| Dexter Township | 3 | 1224 | 2 | |
| Freedom Township | 1 | 1282 | 3 | |
| Lima Township | 1 | 3599 | 6 | |
| Lodi Township | 1 | 4145 | 8 | |
| Lodi Township | 2 | 1345 | 2 | |
| Lyndon Township | 1 | 2370 | 5 | |
| City of Manchester | 1 | 1881 | 3 | |
| Manchester Township | 2 | 2348 | 6 | |
| City of Milan | 1 W | 3186 | 5 | |
| Northfield Township | 1 | 2953 | 5 | |
| Northfield Township | 2 | 2256 | 5 | |
| Northfield Township | 3 | 2317 | 4 | |
| Pittsfield Charter Township | 1 | 2183 | 3 | |
| Pittsfield Charter Township | 2 | 4124 | 5 | |
| Pittsfield Charter Township | 3 | 4037 | 3 | |
| Pittsfield Charter Township | 4 | 2992 | 2 | |
| Pittsfield Charter Township | 5 | 2412 | 2 | |
| Pittsfield Charter Township | 6 | 4053 | 2 | |
| Pittsfield Charter Township | 7 | 4398 | 3 | |
| Pittsfield Charter Township | 8 | 2786 | 2 | |
| Pittsfield Charter Township | 9 | 2785 | 3 | |
| Salem Township | 1 | 1978 | 5 | |
| Salem Township | 2 | 2546 | 5 | |
| Salem Township | 3 | 1457 | 4 | |
| Saline City | 1 | 3471 | 5 | |
| Saline City | 2 | 4183 | 6 | |
| Saline Township | 1 | 2264 | 4 | |
| Scio Township | 1 | 2367 | 2 | |
| Scio Township | 2 | 3331 | 4 | |
| Scio Township | 3 | 3729 | 3 | |
| Scio Township | 4 | 2452 | 2 | |
| Scio Township | 5 | 3604 | 3 | |
| Sharon Township | 1 | 1700 | 4 | |
| Superior Township | 1 | 1864 | 2 | |
| Superior Township | 2 | 2780 | 2 | |
| Superior Township | 3 | 2062 | 1 | |
| Superior Township | 4 | 2916 | 3 | |
| Superior Township | 5 | 2981 | 4 | |
| Sylvan Township | 1 | 3189 | 6 | |
| Webster Township | 1 | 2841 | 5 | |
| Webster Township | 2 | 2986 | 5 | |
| York Township | 1 | 2296 | 5 | |
| York Township | 2 | 4285 | 8 | |
| City of Ypsilanti | 1 | 1 | 1977 | 1 |
| City of Ypsilanti | 1 | 2 | 1929 | 1 |
| City of Ypsilanti | 1 | 3 | 1498 | 1 |
| City of Ypsilanti | 2 | 1 | 3652 | 2 |
| City of Ypsilanti | 2 | 4 | 905 | 1 |
| City of Ypsilanti | 3 | 1 | 1138 | 1 |
| City of Ypsilanti | 3 | 2 | 3323 | 2 |
| Ypsilanti Township | 1 | 2871 | 1 | |
| Ypsilanti Township | 2 | 2873 | 2 | |
| Ypsilanti Township | 3 | 3775 | 3 | |
| Ypsilanti Township | 4 | 4124 | 2 | |
| Ypsilanti Township | 5 | 4031 | 4 | |
| Ypsilanti Township | 6 | 4350 | 4 | |
| Ypsilanti Township | 7 | 4121 | 3 | |
| Ypsilanti Township | 8 | 4825 | 3 | |
| Ypsilanti Township | 9 | 4624 | 5 | |
| Ypsilanti Township | 10 | 4891 | 5 | |
| Ypsilanti Township | 11 | 4792 | 5 |
