Official List from the County Clerk
View the PD allocations here.
| # | Name as it will appear on the ballot | Jurisdiction | Ward | Precinct | City |
|---|---|---|---|---|---|
| 1 | Donald Zekany | Ann Arbor City | 2 | 18 | Ann Arbor |
| 2 | Thomas F. Edwards | Ann Arbor City | 2 | 21 | Ann Arbor |
| 3 | Fred Ward | Ann Arbor City | 2 | 24 | Ann Arbor |
| 4 | Alan L. Dettling | Ann Arbor City | 3 | 26 | Ann Arbor |
| 5 | Brenda Smart | Ann Arbor City | 3 | 30 | Ann Arbor |
| 6 | Lori A. Miner | Ann Arbor City | 4 | 36 | Ann Arbor |
| 7 | Ed Clarke | Ann Arbor City | 4 | 39 | Ann Arbor |
| 8 | Thomas James | Ann Arbor City | 5 | 45 | Ann Arbor |
| 9 | David Mark | Chelsea City | 1 | Chelsea | |
| 10 | Rodney Udell | Chelsea City | 2 | Chelsea | |
| 11 | Thomas Charis | Dexter City | 2 | Dexter | |
| 12 | Daniel T. Burch | Manchester City | 1 | Manchester | |
| 13 | Eric Lielbriedis | Saline City | 1 | Saline | |
| 14 | Sal Randazzo | Saline City | 1 | Saline | |
| 15 | Angela Dahms | Saline City | 2 | Saline | |
| 16 | Sandra H. Mirek | Saline City | 2 | Saline | |
| 17 | James A. Fink | Ypsilanti City | 1 | 3 | Ypsilanti |
| 18 | Reid Scott | Ypsilanti City | 3 | 1 | Ypsilanti |
| 19 | Mike Eller | Ypsilanti City | 3 | 2 | Ypsilanti |
| 20 | John wagner | Ypsilanti City | 3 | 2 | Ypsilanti |
| 21 | Bill Boring | Ann Arbor Township | 1 | Ann Arbor | |
| 22 | Monique Domas | Augusta Township | 2 | Milan | |
| 23 | Deborah Fuqua-Frey | Augusta Township | 2 | Willis | |
| 24 | Paul R. Brown | Dexter Township | 1 | Dexter | |
| 25 | Rhonda Haines | Dexter Township | 1 | Dexter | |
| 26 | Tammy Lehman | Dexter Township | 2 | Chelsea | |
| 27 | James Burmeister | Freedom Township | 1 | Ann Arbor | |
| 28 | Kara Hieber | Freedom Township | 1 | Ann Arbor | |
| 29 | Daniel Weinheimer | Lima Township | 1 | Dexter | |
| 30 | David Naebeck | Lodi Township | 1 | Ann Arbor | |
| 31 | Catherine Rogers | Lodi Township | 1 | Saline | |
| 32 | Hannah Rogers | Lodi Township | 1 | Saline | |
| 33 | Jason Rogers | Lodi Township | 1 | Saline | |
| 34 | Diane M. Tormanen | Lodi Township | 2 | Ann Arbor | |
| 35 | John Platt | Lyndon Township | 1 | Chelsea | |
| 36 | Stacey Lenon | Northfield Township | 3 | Whitmore Lake | |
| 37 | Tawn Beliger | Northfield Township | 2 | South Lyon | |
| 38 | Danny Eller | Northfield Township | 2 | Ann Arbor | |
| 39 | Gerald Hermann | Northfield Township | 2 | Northfield Township | |
| 40 | Jay P. Kempf | Northfield Township | 3 | Whitmore Lake | |
| 41 | Katherine B. Kempf | Northfield Township | 3 | Whitmore Lake | |
| 42 | Alberta A. Borneo | Pittsfield Township | 1 | Saline | |
| 43 | Christa Caulk | Pittsfield Township | 1 | Saline | |
| 44 | Christy Lyke | Pittsfield Township | 1 | Saline | |
| 45 | Jennifer Helmer | Pittsfield Township | 2 | Saline | |
| 46 | James W. Clark, Jr. | Pittsfield Township | 2 | Saline | |
| 47 | Robert Zimmerman | Pittsfield Township | 2 | Ann Arbor | |
| 48 | Sharon Giuffre | Pittsfield Township | 6 | Ann Arbor | |
| 49 | Katherine M. Koehler | Pittsfield Township | 6 | Ann Arbor | |
| 50 | Nathan Penoyar | Pittsfield Township | 7 | Ypsilanti | |
| 51 | Steven Hoover | Pittsfield Township | 9 | Ypsilanti | |
| 52 | Susan Hoover | Pittsfield Township | 9 | Ypsilanti | |
| 53 | Michael A. Reynolds | Pittsfield Township | 9 | Ypsilanti | |
| 54 | Brian Bennett | Salem Township | 1 | Northville | |
| 55 | Judi Bennett | Salem Township | 1 | Northville | |
| 56 | Steven D. Frahm | Salem Township | 1 | Northville | |
| 57 | Jacob Kovacs | Salem Township | 1 | Northville | |
| 58 | David Corvino | Salem Township | 2 | Canton | |
| 59 | Miriam Corvino | Salem Township | 2 | Canton | |
| 60 | Dee Davey | Salem Township | 3 | Plymouth | |
| 61 | Jeffrey Jarvi | Salem Township | 3 | Plymouth | |
| 62 | Mariana Bizgu | Scio Township | 2 | Ann Arbor | |
| 63 | Lisa Gubaci | Scio Township | 2 | Ann Arbor | |
| 64 | Jacob D. Roberson | Scio Township | 2 | Dexter | |
| 65 | John Dunlap | Scio Township | 4 | Ann Arbor | |
| 66 | Tammy May Keller | Scio Township | 5 | Ann Arbor | |
| 67 | Vincent Pakela | Scio Township | 5 | Ann Arbor | |
| 68 | Gerard J. Guysky | Sharon Township | 1 | Grass Lake | |
| 69 | Robert Guysky | Sharon Township | 1 | Grass Lake | |
| 70 | Steve Brewington | Sharon Township | 1 | Grass Lake | |
| 71 | Susan Brewington | Sharon Township | 1 | Grass Lake | |
| 72 | William T. Jarratt | Superior Township | 1 | Ann Arbor | |
| 73 | Michele Czupinski | Superior Township | 2 | Superior Twp | |
| 74 | Tracey Melody | Superior Township | 2 | Superior Twp | |
| 75 | Christopher Wood | Superior Township | 2 | Ypsilanti | |
| 76 | Rob Steele | Superior Township | 5 | Ypsilanti | |
| 77 | Michael Walton | Sylvan Township | 1 | Chelsea | |
| 78 | Reuel S. Long | Webster Township | 1 | Ann Arbor | |
| 79 | Harry A. Valentine | Webster Township | 1 | Dexter | |
| 80 | Adam de Angeli | York Township | 1 | Milan | |
| 81 | Sean Egmon | York Township | 1 | Milan | |
| 82 | Nicole R. Green | York Township | 1 | Milan | |
| 83 | Christine Bonk | York Township | 1 | Milan | |
| 84 | Judy Chandler | Ypsilanti Township | 3 | Ypsilanti | |
| 85 | Deborah Marshall | Ypsilanti Township | 5 | Ann Arbor | |
| 86 | Jonathan Payne | Ypsilanti Township | 5 | Ann Arbor | |
| 87 | James Madison Singleton | Ypsilanti Township | 6 | Ypsilanti | |
| 88 | Timothy King | Ypsilanti Township | 7 | Ypsilanti | |
| 89 | Marsha Ann Young | Ypsilanti Township | 8 | Ypsilanti | |
| 90 | Brett Davis Birk | Ypsilanti Township | 9 | Ypsilanti | |
| 91 | Matt Eller | Ypsilanti Township | 9 | Ypsilanti | |
| 92 | Kathy Leach | Ypsilanti Township | 10 | Ypsilanti |

